| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Fiberplan
Model Number : GJFJH
Certification : ISO 9001; TÜV certificate
Place of Origin : China
MOQ : 1Km
Price : Negotiation
Payment Terms : L/C, L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 km per month
Delivery Time : 5~8 work days
Packaging Details : Wooden Drum
Application : Telecommunication,Network
Fiber type : G652B, G652D, G657A1, G657A2, 62.5/125, 50/125
Color : Black,Customized
Structure : Unitube
Operating Temperature : -40°C to +70°C
Jacket material : PE,LSZH,PVC,TPU,LSZH OR PVC
Fiber Brand : Corning / YOFC / Fiberhome / OFS / SDGI
Installation : Burial/aerial/duct
Bending Radius : 20 times cable diameter
Fibe Type : Single mode and Multi mode
Flame Retardant Grade : IEC60332-1
Package : Wooden drum
Strengthen Member : FRP
Tensile Strength : 1000N-10000N
Tight Buffer : 0.9MM/0.6MM
Length : Standard length of cable shall be 2 km. Other cable length is also availabler
Unitube Fiber Optic Cable PTO With Flame Retardant Jacket High Strength
Kevlar Yarn
Description
* The PTO (Point-To-Point Optical) cable is suitable for both indoor and outdoor usage
* Meeting the telecommunications standards of France Telecom.
Application
* Versatile for Indoor and Outdoor Plain Old Telephone (POT) Distribution: Suitable for both indoor and outdoor
deployments, catering to POT distribution needs.
* Construction Feasibility Without Power Shutdown: Allows for installation without requiring a power shutdown,
ensuring uninterrupted operations during deployment.
* User-Friendly Design for Convenient Installation and Operation: Engineered for easy and convenient installation,
as well as straightforward user operation, ensuring user-friendly experiences.
Characteristics
* High-Strength Kevlar Yarn Member: Lightweight yet durable, providing enhanced strength and resilience.
* High-Integrated Fiber Ribbon Design: Facilitates efficient integration of fibers, optimizing performance.
* Flame-Retardant Jacket: Ensures safety by employing a jacket material with flame-retardant properties.
* FRP (Fiber Reinforced Plastic) Component: Enhances the cable's structural strength and resilience.
Cable construction details
| Material | Thickness (mm) | OD(mm) | ||||||||||
| Tight buffer | 0.9 simplex G657A1 tight buffered LSZH white | 0.3±0.03 | 0.9±0.05 | |||||||||
| Inner sheath | LSZH | DW9023N-HT06 white D9113 | 0.6 ±0.01 | 3.0±0.1 | ||||||||
| Aramid yarn | DuPont 800D*7 pcs | / | / | |||||||||
| Outer sheath | PE | PEA1 | 1.35±0.1 | 6.5±0.1 | ||||||||
| Ripcord | (1110*3)* 2 pcs red | / | / | |||||||||
| FRP | Ø1.0*2 pcs | / | 1.0 | |||||||||
| Aramid yarn | DuPont 800D*22 pcs | / | / | |||||||||
Cable mechanical and chararcteristics
| Tensile strength | Long term(N) | 200N | |||||
| Short term(N) | 400N | ||||||
| Crush load | Long term (N/100mm) | 500N/100mm | |||||
| Short term (N/100mm) | 1000N/100mm | ||||||
| Bending radius | Dynamic (mm) | 20D | |||||
| Static (mm) | 10D | ||||||
| Temperature | -20℃~+70℃ | ||||||
| Strength member | Kevlar | ||||||
Fiber characteristic
| Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | ≧400 | ≧160 | Bandwith |
| 1300nm | MHZ.KM | ---- | ---- | ≧800 | ≧500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 |
---- | ---- | ≧ 1295, ≤1320 |
|
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*km) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧1180, ≤1330 |
---- | ---- | ---- | |
| Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2±0.3 | 9.2±0.3 | ---- | ---- | ---- |
| 1550nm | um | 10.4±0.6 | 10.4±0.6 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200±0.015 | 0.275±0. 015 |
0.200±0 .015 |
||
| Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Dicontinuity | |||||||
| Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core dimater | um | 50±0.9 | 62.5±2.5 | 50±1.0 | |||
| Cladding diameter | um | 125.0±0.2 | 125.0±0.2 | 125.0±0.2 | 125.0±0.2 | 125.0±0.2 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242±6 | 242±6 | 242±6 | 242±6 | 242±6 | |
| Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | |
|
|
Unitube Fiber Optic Cable PTO With Flame Retardant Jacket High Strength Kevlar Yarn Images |